<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaming Graphics Card</title>
	<atom:link href="http://www.gaminggraphicscard.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gaminggraphicscard.net</link>
	<description>Find the best graphics card for your games</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Gaming Graphics Card &#8211; Nvidia GeForce GTX 580 Review</title>
		<link>http://www.gaminggraphicscard.net/gaming-graphics-card-nvidia-geforce-gtx-580-review.php</link>
		<comments>http://www.gaminggraphicscard.net/gaming-graphics-card-nvidia-geforce-gtx-580-review.php#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[best graphics card]]></category>
		<category><![CDATA[gaming graphics card]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[GTX 580]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[Nvidia GeForce GTX 580]]></category>

		<guid isPermaLink="false">http://www.gaminggraphicscard.net/?p=526</guid>
		<description><![CDATA[The Nvidia GeForce GTX 580 is the newest video card from Nvidia. It is an amazing gpu and is currently the world&#8217;s fastest DirectX 11 card. If you want a computer that will rip through games, you definitely need to install this video card on your computer&#8217;s system. While we were quite impressed with its [...]]]></description>
		<wfw:commentRss>http://www.gaminggraphicscard.net/gaming-graphics-card-nvidia-geforce-gtx-580-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamers Graphics Card &#8211; AMD Radeon HD 6970 Review</title>
		<link>http://www.gaminggraphicscard.net/gamers-graphics-card-amd-radeon-hd-6970-review.php</link>
		<comments>http://www.gaminggraphicscard.net/gamers-graphics-card-amd-radeon-hd-6970-review.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[AMD Radeon]]></category>
		<category><![CDATA[AMD Radeon HD 6970]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming graphics card]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[HD 6970]]></category>
		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://www.gaminggraphicscard.net/?p=538</guid>
		<description><![CDATA[Overview: The Radeon HD 6970 Graphics Card from AMD is one of their finest product line of video cards. With the Radeon HD 6970 Graphics Card, you can experience gorgeous graphics and vivid colors all in full support with DirectX 11. Capable of powering up to 6 computer display screens, this gaming graphics card is [...]]]></description>
		<wfw:commentRss>http://www.gaminggraphicscard.net/gamers-graphics-card-amd-radeon-hd-6970-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good gaming graphics card &#8211; Nvidia GeForce GTX 480</title>
		<link>http://www.gaminggraphicscard.net/good-gaming-graphics-card-nvidia-geforce-gtx-480.php</link>
		<comments>http://www.gaminggraphicscard.net/good-gaming-graphics-card-nvidia-geforce-gtx-480.php#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[gaming graphics card]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[GTX 470]]></category>
		<category><![CDATA[gtx 480]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://www.gaminggraphicscard.net/?p=375</guid>
		<description><![CDATA[The GeForce line of graphics card from Nvidia has released its next generation gaming graphics card, the GTX 480. The GTX 480 is an incredible graphics card providing the latest and greatest colors and visual performance in the graphics card computing industry. The GTX 480 is Nvidia&#8217;s flagship graphics card. It is their fastest performance [...]]]></description>
		<wfw:commentRss>http://www.gaminggraphicscard.net/good-gaming-graphics-card-nvidia-geforce-gtx-480.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX AMD Radeon HD 7970 Graphics Card Benchmark &#8211; Aurora R3 Video 5</title>
		<link>http://www.gaminggraphicscard.net/xfx-amd-radeon-hd-7970-graphics-card-benchmark-aurora-r3-video-5.php</link>
		<comments>http://www.gaminggraphicscard.net/xfx-amd-radeon-hd-7970-graphics-card-benchmark-aurora-r3-video-5.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Graphics Card Videos]]></category>
		<category><![CDATA[3GB]]></category>
		<category><![CDATA[3GB XFX Radeon HD 7970]]></category>
		<category><![CDATA[7970]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[AMD Radeon 7970]]></category>
		<category><![CDATA[AMD Radeon HD 7970]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Technologies]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[davomrmac]]></category>
		<category><![CDATA[first look]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming pc]]></category>
		<category><![CDATA[gddr5]]></category>
		<category><![CDATA[geekanoids]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[GIGABYTE]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[heaven]]></category>
		<category><![CDATA[Hydrocell]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Power Color]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[Radeon 7970]]></category>
		<category><![CDATA[Radeon HD 7970]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unigine]]></category>
		<category><![CDATA[xfx]]></category>

		<guid isPermaLink="false">http://www.gaminggraphicscard.net/xfx-amd-radeon-hd-7970-graphics-card-benchmark-aurora-r3-video-5.php</guid>
		<description><![CDATA[XFX AMD Radeon HD 7970 Graphics Card Benchmark &#8211; Aurora R3 Video 5 &#8230; Unigine Heaven benchmark of this superb graphics card. Buy your Radeon 7970 here amzn.to Useful Links Sponsor www.youtube.com My 2nd Channel www.youtube.com Website www.geekanoids.co.uk Twitter www.twitter.com Facebook www.facebook.com]]></description>
		<wfw:commentRss>http://www.gaminggraphicscard.net/xfx-amd-radeon-hd-7970-graphics-card-benchmark-aurora-r3-video-5.php/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Radeon 5570 OC Crysis Benchmark</title>
		<link>http://www.gaminggraphicscard.net/radeon-5570-oc-crysis-benchmark.php</link>
		<comments>http://www.gaminggraphicscard.net/radeon-5570-oc-crysis-benchmark.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Graphics Card Videos]]></category>
		<category><![CDATA[32]]></category>
		<category><![CDATA[5570]]></category>
		<category><![CDATA[afterburner]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[crysis]]></category>
		<category><![CDATA[crytek]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[Fraps]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.gaminggraphicscard.net/radeon-5570-oc-crysis-benchmark.php</guid>
		<description><![CDATA[Decided to do a Crysis graphics benchmark with the Sapphire ATi Radeon HD 5570 1 GB DDR3 with normal clocks as well as with an overclock. The card OCs quite well, as I&#8217;ve tested it from it&#8217;s stock 650 MHz core and 900 MHz memory up to 825 MHz core and 1125 MHz memory. Some [...]]]></description>
		<wfw:commentRss>http://www.gaminggraphicscard.net/radeon-5570-oc-crysis-benchmark.php/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Battlefield 3 SP Best Graphic Moments ATI 6950 Maximum Quality 1080p</title>
		<link>http://www.gaminggraphicscard.net/battlefield-3-sp-best-graphic-moments-ati-6950-maximum-quality-1080p.php</link>
		<comments>http://www.gaminggraphicscard.net/battlefield-3-sp-best-graphic-moments-ati-6950-maximum-quality-1080p.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Graphics Card Videos]]></category>
		<category><![CDATA[6950]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Technologies]]></category>
		<category><![CDATA[battlefield]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[moments]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[[HQ]]]></category>

		<guid isPermaLink="false">http://www.gaminggraphicscard.net/battlefield-3-sp-best-graphic-moments-ati-6950-maximum-quality-1080p.php</guid>
		<description><![CDATA[Battlefield 3 SP Best Graphic Moments ATI 6950 Maximum Quality 1080p didnt upload 1080p is to much gigabytes! so i upload 720p with a little loss of rendering quality! i use this pc for record: Fraps 3.2.3 OS: Win 7 x64 sp1 Processor: Intel Core™ i5-2500K Processor Motherboard: MB Asrock Fatal1ty P67 Professional B3 Memory: [...]]]></description>
		<wfw:commentRss>http://www.gaminggraphicscard.net/battlefield-3-sp-best-graphic-moments-ati-6950-maximum-quality-1080p.php/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Galaxy GeForce GTX 570 MDT Surround Gaming Graphics Card Unboxing &amp; First Look Linus Tech Tips</title>
		<link>http://www.gaminggraphicscard.net/galaxy-geforce-gtx-570-mdt-surround-gaming-graphics-card-unboxing-first-look-linus-tech-tips.php</link>
		<comments>http://www.gaminggraphicscard.net/galaxy-geforce-gtx-570-mdt-surround-gaming-graphics-card-unboxing-first-look-linus-tech-tips.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Graphics Card Videos]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[Surround]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[unboxing]]></category>

		<guid isPermaLink="false">http://www.gaminggraphicscard.net/galaxy-geforce-gtx-570-mdt-surround-gaming-graphics-card-unboxing-first-look-linus-tech-tips.php</guid>
		<description><![CDATA[CA: www.ncix.com US: www.us.ncix.com Galaxy MDT card bring multi monitor gaming to GeForce! No longer is surround 3x1080p gaming the exclusive domain of Radeon cards!]]></description>
		<wfw:commentRss>http://www.gaminggraphicscard.net/galaxy-geforce-gtx-570-mdt-surround-gaming-graphics-card-unboxing-first-look-linus-tech-tips.php/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Upgrade: Power Mac G5 Graphics ATI Radeon 9650</title>
		<link>http://www.gaminggraphicscard.net/upgrade-power-mac-g5-graphics-ati-radeon-9650.php</link>
		<comments>http://www.gaminggraphicscard.net/upgrade-power-mac-g5-graphics-ati-radeon-9650.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Graphics Card Videos]]></category>
		<category><![CDATA[2g]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[6g]]></category>
		<category><![CDATA[6th]]></category>
		<category><![CDATA[adiblasi]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[chrismacguy]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[G5]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[I7]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[maacbook]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[macintoshblogger]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powermac]]></category>
		<category><![CDATA[powerpc]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[shuffle]]></category>
		<category><![CDATA[soldierknowsbest]]></category>
		<category><![CDATA[thecreativeone]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[unboxed]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.gaminggraphicscard.net/upgrade-power-mac-g5-graphics-ati-radeon-9650.php</guid>
		<description><![CDATA[Just an old video i uploaded then deleted but i thought id upload it again as it was funny i ended up losing screws and stuff. so no mean comments as this was an old video please subscribe Social Links: about.me (About.me) uk.linkedin.com (linked in) twitter.com (Personal Twitter) cjware.tk Blog) cjwarephotography.tk (Photography Website ) www.flickr.com [...]]]></description>
		<wfw:commentRss>http://www.gaminggraphicscard.net/upgrade-power-mac-g5-graphics-ati-radeon-9650.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GTA IV EnbSeries Best Graphics ever</title>
		<link>http://www.gaminggraphicscard.net/gta-iv-enbseries-best-graphics-ever.php</link>
		<comments>http://www.gaminggraphicscard.net/gta-iv-enbseries-best-graphics-ever.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Graphics Card Videos]]></category>
		<category><![CDATA[2048mb]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[750]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[enb]]></category>
		<category><![CDATA[gallardo]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Grand Theft Auto IV]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[gta4]]></category>
		<category><![CDATA[gtaiv]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[GTX460]]></category>
		<category><![CDATA[i5]]></category>
		<category><![CDATA[ingame]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[maxed]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[q7]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://www.gaminggraphicscard.net/gta-iv-enbseries-best-graphics-ever.php</guid>
		<description><![CDATA[GTA IV maxed out gameplay 720p (recorded at 2560&#215;1440 with patch 1.0.4.0) Enb config by pramkies &#8211; tinyurl.com Road Textures by Fonias &#8211; tinyurl.com lambo &#8211; tinyurl.com song list: black sun empire &#8211; fuzzball chemistry &#8211; desire mike nero &#8211; keep the fire burning (driver and face remix edit) PC sys.: i5 750 @3.6 GHz [...]]]></description>
		<wfw:commentRss>http://www.gaminggraphicscard.net/gta-iv-enbseries-best-graphics-ever.php/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>HIS 7950 Graphics Card Review</title>
		<link>http://www.gaminggraphicscard.net/his-7950-graphics-card-review.php</link>
		<comments>http://www.gaminggraphicscard.net/his-7950-graphics-card-review.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Graphics Card Videos]]></category>
		<category><![CDATA[7000]]></category>
		<category><![CDATA[7950]]></category>
		<category><![CDATA[7970]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[GIGABYTE]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HD7970]]></category>
		<category><![CDATA[HIS]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[pci]]></category>
		<category><![CDATA[pcie2]]></category>
		<category><![CDATA[pcie2.2]]></category>
		<category><![CDATA[pcie3]]></category>
		<category><![CDATA[powercolor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[saphire]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[vtx]]></category>

		<guid isPermaLink="false">http://www.gaminggraphicscard.net/his-7950-graphics-card-review.php</guid>
		<description><![CDATA[HIS 7950 Grahics Card Full Review with Benchmarks and Game Play Testing. Full Review: www.overclock3d.net TTL Facebook: www.facebook.com]]></description>
		<wfw:commentRss>http://www.gaminggraphicscard.net/his-7950-graphics-card-review.php/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

